Description
Lemon Haze delivers a bright, zesty burst of fresh lemon peel layered with sweet citrus candy and subtle herbal haze notes. Up front, sharp lemon and citrus zest dominate, followed by a smooth sweetness that balances the tang with a light earthy finish.
This terpene profile is energizing, uplifting, and crisp—often associated with a clear-headed, mood-boosting experience. Rich in terpinolene and myrcene, Lemon Haze is commonly chosen for daytime use, creative focus, and an overall refreshing sensory experience.
Expect a flavor that’s vibrant, clean, and unmistakably citrus-forward—like sunshine in terpene form.
| Ingredients: |
(CAS-No.) |
| BETA CARYOPHYLLENE | 87-44-5 |
| TERPINOLENE | 586-62-9 |
| ORANGE TERPENES | 68647-72-3 |
| MYRCENE | 123-35-3 |
| BETA PINENE | 127-91-3 |
| ALPHA PINENE | 7785-26-4 |
| ALPHA TERPINEOL | 98-55-5 |
| GRAPEFRUIT OIL TERPENES | 68917-32-8 |
| LINALOOL | 78-70-6 |
| Orange oil, sweet, terpenes | 8028-48-6 |
| PHELLANDRENE | 99-83-2 |
| PHYTOL | 150-86-7 |
| 3-CARENE* | 13466-78-9 |
| ORANGE OIL | 8028-48-6 |
| GERANYL ACETATE | 105-87-3 |
Regulatory Docs
Certificate Of Analysis- Coming Soon
Natural/Solvent Free Statement
Lemon Haze Terpene Blend
$15.00
Description
Lemon Haze delivers a bright, zesty burst of fresh lemon peel layered with sweet citrus candy and subtle herbal haze notes. Up front, sharp lemon and citrus zest dominate, followed by a smooth sweetness that balances the tang with a light earthy finish.
This terpene profile is energizing, uplifting, and crisp—often associated with a clear-headed, mood-boosting experience. Rich in terpinolene and myrcene, Lemon Haze is commonly chosen for daytime use, creative focus, and an overall refreshing sensory experience.
Expect a flavor that’s vibrant, clean, and unmistakably citrus-forward—like sunshine in terpene form.
| Ingredients: |
(CAS-No.) |
| BETA CARYOPHYLLENE | 87-44-5 |
| TERPINOLENE | 586-62-9 |
| ORANGE TERPENES | 68647-72-3 |
| MYRCENE | 123-35-3 |
| BETA PINENE | 127-91-3 |
| ALPHA PINENE | 7785-26-4 |
| ALPHA TERPINEOL | 98-55-5 |
| GRAPEFRUIT OIL TERPENES | 68917-32-8 |
| LINALOOL | 78-70-6 |
| Orange oil, sweet, terpenes | 8028-48-6 |
| PHELLANDRENE | 99-83-2 |
| PHYTOL | 150-86-7 |
| 3-CARENE* | 13466-78-9 |
| ORANGE OIL | 8028-48-6 |
| GERANYL ACETATE | 105-87-3 |
Regulatory Docs
Certificate Of Analysis- Coming Soon
Natural/Solvent Free Statement


